8 products · 14 label approvals
Jla Distillery, JLA Distillery LLC — Orlando, FL
Florida
Search for Masquerade on: Total Wine · Instacart · ReserveBar
We may earn a commission from purchases. Links are placeholders pending affiliate activation.
| Product Name | Type | Origin | Status | Approvals | Active Period |
|---|---|---|---|---|---|
| Vodka - Other Flavored | Vodka - Other Flavored | Florida | Approved | 4 | 2022–2023 |
| King Cake | Vodka - Other Flavored | Florida | Approved | 1 | 2023–2023 |
| Juicy | Vodka - Other Flavored | Florida | Approved | 2 | 2022–2022 |
| Pinacolada | Vodka - Other Flavored | Florida | Approved | 1 | 2022–2022 |
| Pineapple Cake | Vodka - Other Flavored | Florida | Approved | 1 | 2022–2022 |
| Green Apple | Vodka - Other Flavored | Florida | Approved | 1 | 2022–2022 |
| Snoball | Vodka - Other Flavored | Florida | Approved | 3 | 2022–2022 |
| Snoball | Vodka - Grape Flavored | Florida | Approved | 1 | 2022–2022 |
Masquerade has 8 distinct products with 14 total TTB label approvals, including Vodka - Grape Flavored, Vodka - Other Flavored. Labels approved between 2022-04-07 and 2023-01-31. Produced in Florida.
All information sourced from public TTB records.
Claim this brand listing to update information or get featured. Contact team@buy.vodka.
Weekly digest of new approvals, launches, and deals.