7 products · 8 label approvals
PL Brands, Inc. — Palatine, IL
Belarus, Moldova
Search for Rusalka on: Total Wine · Instacart · ReserveBar
We may earn a commission from purchases. Links are placeholders pending affiliate activation.
| Product Name | Type | Origin | Status | Approvals | Active Period |
|---|---|---|---|---|---|
| Cranberry | Vodka - Other Flavored | Moldova | Approved | 1 | 2023–2023 |
| Grapefruit | Vodka - Other Flavored | Moldova | Approved | 1 | 2023–2023 |
| Watermelon | Vodka - Other Flavored | Moldova | Approved | 1 | 2023–2023 |
| Lime-Mint | Vodka - Other Flavored | Moldova | Approved | 1 | 2023–2023 |
| Sour Apple | Vodka - Other Flavored | Moldova | Approved | 1 | 2023–2023 |
| Original | Vodka 80-89 Proof Fb | Moldova | Approved | 1 | 2023–2023 |
| Platinum Filtered | Vodka 80-89 Proof Fb | Belarus | Approved | 2 | 2020–2020 |
Rusalka has 7 distinct products with 8 total TTB label approvals, including Vodka - Other Flavored, Vodka 80-89 Proof Fb. Labels approved between 2020-10-21 and 2023-04-18. Produced in Belarus, Moldova.
All information sourced from public TTB records.
Claim this brand listing to update information or get featured. Contact team@buy.vodka.
Weekly digest of new approvals, launches, and deals.