32 products · 76 label approvals
UNITED STATES DISTILLED PRODUCTS CO. — PRINCETON, MN
Minnesota
Search for Veil on: Total Wine · Instacart · ReserveBar
We may earn a commission from purchases. Links are placeholders pending affiliate activation.
| Product Name | Type | Origin | Status | Approvals | Active Period |
|---|---|---|---|---|---|
| Strawberry | Vodka - Other Flavored | Minnesota | Approved | 2 | 2025–2025 |
| Citron | Vodka - Other Flavored | Minnesota | Approved | 3 | 2020–2025 |
| Peach | Vodka - Other Flavored | Minnesota | Approved | 2 | 2025–2025 |
| Orange | Vodka - Orange Flavored | Minnesota | Approved | 2 | 2025–2025 |
| Peppermint | Vodka - Peppermint Flavored | Minnesota | Approved | 2 | 2025–2025 |
| Peanut Butter Whirl | Vodka - Other Flavored | Minnesota | Approved | 4 | 2021–2025 |
| Double Espresso | Vodka - Other Flavored | Minnesota | Approved | 2 | 2025–2025 |
| Whipped Cream | Vodka - Other Flavored | Minnesota | Approved | 2 | 2025–2025 |
| Blueberry | Vodka - Other Flavored | Minnesota | Approved | 2 | 2025–2025 |
| Chocolate | Vodka - Chocolate Flavored | Minnesota | Approved | 2 | 2025–2025 |
| Raspberry | Vodka - Other Flavored | Minnesota | Approved | 2 | 2025–2025 |
| Watermelon | Vodka - Other Flavored | Minnesota | Approved | 2 | 2025–2025 |
| Jalapeno Pepper | Vodka - Other Flavored | Minnesota | Approved | 4 | 2020–2025 |
| Coconut | Vodka - Other Flavored | Minnesota | Approved | 4 | 2025–2025 |
| Caramel | Vodka - Other Flavored | Minnesota | Approved | 2 | 2025–2025 |
| Cherry | Vodka - Cherry Flavored | Minnesota | Approved | 2 | 2025–2025 |
| Cranberry Lime | Vodka - Other Flavored | Minnesota | Approved | 2 | 2025–2025 |
| Pear | Vodka - Other Flavored | Minnesota | Approved | 2 | 2025–2025 |
| Pumpkin | Vodka - Other Flavored | Minnesota | Approved | 2 | 2025–2025 |
| Vanilla | Vodka - Other Flavored | Minnesota | Approved | 2 | 2025–2025 |
| Spicy Tamarind | Vodka - Other Flavored | Minnesota | Approved | 3 | 2021–2023 |
| Botanic Collection | Vodka - Flavored | Minnesota | Approved | 2 | 2021–2021 |
| Citrus | Vodka - Flavored | Minnesota | Approved | 1 | 2021–2021 |
| Citrus | Vodka - Lime Flavored | Minnesota | Approved | 1 | 2021–2021 |
| Citrus | Vodka - Other Flavored | Minnesota | Approved | 4 | 2021–2021 |
| Citrus | Vodka - Lemon Flavored | Minnesota | Approved | 2 | 2021–2021 |
| Citrus | Vodka - Orange Flavored | Minnesota | Approved | 2 | 2021–2021 |
| Botanic Collection | Vodka - Other Flavored | Minnesota | Approved | 6 | 2020–2021 |
| Black Pepper | Vodka - Other Flavored | Minnesota | Approved | 2 | 2020–2020 |
| White Grape | Vodka - Other Flavored | Minnesota | Approved | 2 | 2020–2020 |
| Apricot | Vodka - Other Flavored | Minnesota | Approved | 2 | 2020–2020 |
| Black Fig | Vodka - Other Flavored | Minnesota | Approved | 2 | 2020–2020 |
Veil has 32 distinct products with 76 total TTB label approvals, including Vodka - Cherry Flavored, Vodka - Chocolate Flavored, Vodka - Flavored. Labels approved between 2020-05-22 and 2025-12-03. Produced in Minnesota.
All information sourced from public TTB records.
Claim this brand listing to update information or get featured. Contact team@buy.vodka.
Weekly digest of new approvals, launches, and deals.