Approved Vodka - Other Flavored 7 label approvals
Label image not yet available.
Search for Baldwin City Distillery on: Total Wine · Instacart · ReserveBar
We may earn a commission from purchases. Links are placeholders pending affiliate activation.
| Spirit Type | Vodka inferred from classification |
|---|---|
| Flavor | Other inferred from classification |
| Origin | Kansas |
| TTB ID | 25036001000831 |
| Permit | DSP-KS-21018 |
| First Approved | 2025-01-27 |
| Latest Approval | 2025-02-07 |
Source: TTB Public COLA Registry
| TTB ID | Status | Approved | Formula | Serial # |
|---|---|---|---|---|
| 25036001000831 | Approved | February 7, 2025 | 1632117 | 250009 |
| 25024001000353 | Approved | February 6, 2025 | 1643641 | 250004 |
| 25024001000361 | Approved | February 4, 2025 | 1643644 | 250005 |
| 25024001000342 | Approved | February 4, 2025 | 1643645 | 250003 |
| 25025001000074 | Approved | January 27, 2025 | 1643636 | 250008 |
| 25025001000072 | Approved | January 27, 2025 | 1643638 | 250007 |
| 25025001000071 | Approved | January 27, 2025 | 1643634 | 250006 |
Cider Still House, Maple Leaf Orchards, LLC
Baldwin City, KS
Producer information from TTB permit records
Weekly digest of new approvals, launches, and deals.