Surrendered Vodka 80-89 Proof 3 label approvals
Label image not yet available.
Search for Beak & Skiff on: Total Wine · Instacart · ReserveBar
We may earn a commission from purchases. Links are placeholders pending affiliate activation.
| Spirit Type | Vodka inferred from classification |
|---|---|
| Proof Range | 80-89 inferred from classification |
| Origin | New York |
| TTB ID | 09107001000184 |
| Permit | DSP-NY-15022 |
| First Approved | 2022-05-12 |
| Latest Approval | 2022-05-12 |
Source: TTB Public COLA Registry
| TTB ID | Status | Approved | Formula | Serial # |
|---|---|---|---|---|
| 09107001000184 | Surrendered | May 12, 2022 | — | 09VOD3 |
| 09061001000062 | Surrendered | May 12, 2022 | — | 09VOD2 |
| 09061001000059 | Surrendered | May 12, 2022 | — | 09VOD1 |
Weekly digest of new approvals, launches, and deals.