Surrendered Vodka - Other Flavored 6 label approvals
Label image not yet available.
Search for Shakers on: Total Wine · Instacart · ReserveBar
We may earn a commission from purchases. Links are placeholders pending affiliate activation.
| Spirit Type | Vodka inferred from classification |
|---|---|
| Flavor | Other inferred from classification |
| Origin | Minnesota |
| TTB ID | 04188000000089 |
| Permit | DSP-MN-22 |
| First Approved | 2022-10-17 |
| Latest Approval | 2022-10-17 |
Source: TTB Public COLA Registry
| TTB ID | Status | Approved | Formula | Serial # |
|---|---|---|---|---|
| 04188000000089 | Surrendered | October 17, 2022 | — | 040124 |
| 04188000000088 | Surrendered | October 17, 2022 | — | 040123 |
| 04040000000160 | Surrendered | October 17, 2022 | — | 040053 |
| 04040000000159 | Surrendered | October 17, 2022 | — | 040054 |
| 04040000000158 | Surrendered | October 17, 2022 | — | 040055 |
| 04040000000157 | Surrendered | October 17, 2022 | — | 040056 |
UNITED STATES DISTILLED PRODUCTS CO.
PRINCETON, MN
Producer information from TTB permit records
Weekly digest of new approvals, launches, and deals.