Surrendered Vodka 80-89 Proof 7 label approvals
Label image not yet available.
Search for Shakers on: Total Wine · Instacart · ReserveBar
We may earn a commission from purchases. Links are placeholders pending affiliate activation.
| Spirit Type | Vodka inferred from classification |
|---|---|
| Proof Range | 80-89 inferred from classification |
| Origin | Minnesota |
| TTB ID | 07317001000096 |
| Permit | DSP-MN-22 |
| First Approved | 2022-10-21 |
| Latest Approval | 2022-10-21 |
Source: TTB Public COLA Registry
| TTB ID | Status | Approved | Formula | Serial # |
|---|---|---|---|---|
| 07317001000096 | Surrendered | October 21, 2022 | — | 070447 |
| 07289001000201 | Surrendered | October 21, 2022 | — | 070422 |
| 07257001000126 | Surrendered | October 21, 2022 | — | 070394 |
| 07162001000025 | Surrendered | October 21, 2022 | — | 070248 |
| 07162001000024 | Surrendered | October 21, 2022 | — | 070247 |
| 07011001000123 | Surrendered | October 21, 2022 | — | 070011 |
| 07011001000119 | Surrendered | October 21, 2022 | — | 070010 |
UNITED STATES DISTILLED PRODUCTS CO.
PRINCETON, MN
Producer information from TTB permit records
Weekly digest of new approvals, launches, and deals.