Surrendered Vodka 80-89 Proof 11 label approvals
Label image not yet available.
Search for Shakers on: Total Wine · Instacart · ReserveBar
We may earn a commission from purchases. Links are placeholders pending affiliate activation.
| Spirit Type | Vodka inferred from classification |
|---|---|
| Proof Range | 80-89 inferred from classification |
| Origin | Minnesota |
| TTB ID | 04188000000094 |
| Permit | DSP-MN-22 |
| First Approved | 2022-10-17 |
| Latest Approval | 2022-10-17 |
Source: TTB Public COLA Registry
| TTB ID | Status | Approved | Formula | Serial # |
|---|---|---|---|---|
| 04188000000094 | Surrendered | October 17, 2022 | — | 040129 |
| 04188000000093 | Surrendered | October 17, 2022 | — | 040128 |
| 04188000000092 | Surrendered | October 17, 2022 | — | 040127 |
| 04188000000091 | Surrendered | October 17, 2022 | — | 040126 |
| 04188000000090 | Surrendered | October 17, 2022 | — | 040125 |
| 04028000000080 | Surrendered | October 17, 2022 | — | 040027 |
| 04028000000079 | Surrendered | October 17, 2022 | — | 040026 |
| 03352000000099 | Surrendered | October 17, 2022 | — | 030246 |
| 03352000000098 | Surrendered | October 17, 2022 | — | 030245 |
| 03350000000052 | Surrendered | October 17, 2022 | — | 030242 |
| 03349000000021 | Surrendered | October 17, 2022 | — | 030190 |
UNITED STATES DISTILLED PRODUCTS CO.
PRINCETON, MN
Producer information from TTB permit records
Weekly digest of new approvals, launches, and deals.