Bluegrass Bottling, Bluegrass Bottling LLC
CONTRACT DISTILLERRd#1 Spirits
DSP-KY-20075 · Stanford, KY
Labels 28
Brands 15
Brands Produced at this Facility
| Brand Name | Labels | Primary Spirit Type | Last Approval Date | |
|---|---|---|---|---|
| Buckle Vodka | 7 | Vodka 80-89 Proof | 2025-01-29 |
| Faber | 3 | Vodka - Other Flavored | 2024-07-10 |
| Kountry Vodka | 3 | Vodka 80-89 Proof | 2023-01-17 |
| Old Williamsburg | 3 | Vodka 80-89 Proof | 2025-07-10 |
| Zakuska | 2 | Vodka 80-89 Proof | 2023-07-03 |
| Blue Heron | 1 | Vodka 80-89 Proof | 2021-07-23 |
| Cathead | 1 | Vodka 80-89 Proof | 2021-01-06 |
| Desir | 1 | Vodka 80-89 Proof | 2022-05-20 |
| Full Curl | 1 | Vodka 80-89 Proof Usb | 2023-07-21 |
| Kountry | 1 | Vodka 80-89 Proof | 2023-01-24 |
| Lake Life Vodka | 1 | Vodka 80-89 Proof | 2024-03-01 |
| Leviathan Vodka | 1 | Vodka 80-89 Proof | 2025-04-01 |
| Rage | 1 | Vodka 80-89 Proof | 2024-05-31 |
| Rage Spirits | 1 | Vodka 80-89 Proof | 2024-09-20 |
| The Union Forge | 1 | Vodka 80-89 Proof | 2022-07-22 |
Data sourced from TTB Public COLA Registry. Last updated today.
Facility Details
- Permit Number
- DSP-KY-20075
- Location
- Stanford, KY
- County
- Fayette
Other Producers in KY
Browse All Labels
Stay informed
Newsletter coming soon.
Follow us on X for new approvals, launches, and industry intelligence.
Data sourced from the TTB Public COLA Registry and Federal Registry of Licensees.