Franklin County Distilleries, L.l.c.
CONTRACT DISTILLERDSP-VA-20027 · BOONES MILL, VA
Labels 9
Brands 7
Brands Produced at this Facility
| Brand Name | Labels | Primary Spirit Type | Last Approval Date | |
|---|---|---|---|---|
| Cav | 2 | Vodka 80-89 Proof | 2025-07-30 |
| Franklin County Distilleries | 2 | Vodka - Other Flavored | 2025-07-30 |
| Blue Ridge | 1 | Vodka 80-89 Proof | 2025-07-30 |
| Blue Springs | 1 | Vodka 80-89 Proof | 2025-07-30 |
| Crystal Spring Vodka | 1 | Vodka 80-89 Proof | 2025-07-30 |
| Crystal Springs | 1 | Vodka 80-89 Proof | 2025-07-30 |
| Davos | 1 | Vodka 80-89 Proof | 2025-07-30 |
Data sourced from TTB Public COLA Registry. Last updated today.
Facility Details
- Permit Number
- DSP-VA-20027
- Location
- BOONES MILL, VA
- County
- Franklin
Other Producers in VA
Browse All Labels
Stay informed
Newsletter coming soon.
Follow us on X for new approvals, launches, and industry intelligence.
Data sourced from the TTB Public COLA Registry and Federal Registry of Licensees.