Gray Duck Spirits, Gray Duck Spirits LLC
CONTRACT DISTILLERDSP-MN-20064 · Burnsville, MN
Labels 28
Brands 13
Brands Produced at this Facility
| Brand Name | Labels | Primary Spirit Type | Last Approval Date | |
|---|---|---|---|---|
| Gray Duck | 5 | Vodka 80-89 Proof | 2023-09-26 |
| Tonka Vodka | 5 | Vodka 80-89 Proof | 2024-06-24 |
| Leap | 4 | Vodka 80-89 Proof | 2024-05-20 |
| Muddled | 3 | Vodka - Other Flavored | 2023-02-16 |
| Home Of The Brave | 2 | Vodka 80-89 Proof | 2023-08-25 |
| Icon | 2 | Vodka 80-89 Proof | 2023-09-14 |
| Clutch | 1 | Vodka 80-89 Proof | 2026-09-14 |
| Gray Duck Vodka | 1 | Vodka 80-89 Proof | 2022-07-28 |
| Green & Gold | 1 | Vodka 80-89 Proof | 2023-08-25 |
| Green And Gold | 1 | Vodka 80-89 Proof | 2023-08-24 |
| Hockey Day Minnesota | 1 | Vodka 80-89 Proof | 2024-11-25 |
| Leap Handcrafted Vodka | 1 | Vodka 80-89 Proof | 2022-07-04 |
| Tonka | 1 | Vodka 80-89 Proof | 2025-05-27 |
Data sourced from TTB Public COLA Registry. Last updated today.
Facility Details
- Permit Number
- DSP-MN-20064
- Location
- Burnsville, MN
Other Producers in MN
Vodka Brand FAQs
Browse All Labels
Stay informed
Get daily Vodka COLA Alerts when new approvals match your keywords.
Data sourced from the TTB Public COLA Registry and Federal Registry of Licensees.