Contract Producer — 21 brands
MIRA LOMA, CA
| Location | MIRA LOMA, CA |
|---|---|
| Permit | DSP-CA-131 |
Levecke Corporation produces for 21 brands, including Celebri, First Street and Pau Maui.
| Brand Name | Labels | Types | Active Period |
|---|---|---|---|
| Celebri | 6 | Vodka - Lemon Flavored, Vodka - Orange Flavored, Vodka - Other Flavored | 2021 |
| First Street | 4 | Vodka 80-89 Proof | 2024 |
| Pau Maui | 3 | Vodka 80-89 Proof | 2021 |
| King Street | 2 | Vodka 80-89 Proof | 2020 |
| Locals Only | 2 | Vodka 80-89 Proof | 2023 |
| Tahoe Blue | 2 | Vodka 80-89 Proof | 2022 |
| American Vodka | 1 | Vodka 80-89 Proof | 2021 |
| Bc Beverage Company | 1 | Vodka 80-89 Proof | 2021 |
| Chill Vodka | 1 | Vodka 80-89 Proof | 2026 |
| Conciere | 1 | Vodka 80-89 Proof | 2022 |
| Golden Eagle | 1 | Vodka 80-89 Proof | 2022 |
| Golden Sun Husk | 1 | Vodka 80-89 Proof | 2020 |
| It | 1 | Vodka 80-89 Proof | 2020 |
| King St | 1 | Vodka 80-89 Proof | 2020 |
| King St. | 1 | Vodka 80-89 Proof | 2020 |
| Lift | 1 | Vodka 80-89 Proof | 2020 |
| New Path | 1 | Vodka 80-89 Proof | 2022 |
| Oil Boom | 1 | Vodka 80-89 Proof | 2020 |
| Real Good | 1 | Vodka 80-89 Proof | 2022 |
| Romanoff | 1 | Vodka 80-89 Proof | 2024 |
| Soboloff | 1 | Vodka | 2020 |
Weekly digest of new approvals, launches, and deals.
Data sourced from the TTB Public COLA Registry and Federal Registry of Licensees.