Manhattan Moonshine, Big Squeeze Distillery LLC
CONTRACT DISTILLERDSP-IN-21105 · Indianapolis, IN
Labels 10
Brands 10
Brands Produced at this Facility
| Brand Name | Labels | Primary Spirit Type | Last Approval Date | |
|---|---|---|---|---|
| Apple Squeeze | 1 | Vodka - Other Flavored | 2022-08-15 |
| Blu Raspberry Squeeze | 1 | Vodka - Other Flavored | 2022-08-15 |
| Blue Raspberry Squeeze | 1 | Vodka - Other Flavored | 2022-08-17 |
| Cinnamon Squeeze | 1 | Vodka - Other Flavored | 2022-08-15 |
| Cranberry Squeeze | 1 | Vodka - Other Flavored | 2022-08-15 |
| Indiana | 1 | Vodka 80-89 Proof | 2022-07-28 |
| Orange Squeeze | 1 | Vodka - Orange Flavored | 2022-08-15 |
| Peach Squeeze | 1 | Vodka - Other Flavored | 2022-08-11 |
| Squeeze | 1 | Vodka 80-89 Proof | 2022-07-28 |
| Strawberry Squeeze | 1 | Vodka - Other Flavored | 2022-08-15 |
Data sourced from TTB Public COLA Registry. Last updated today.
Facility Details
- Permit Number
- DSP-IN-21105
- Location
- Indianapolis, IN
Other Producers in IN
Vodka Brand FAQs
Browse All Labels
Stay informed
Get daily Vodka COLA Alerts when new approvals match your keywords.
Data sourced from the TTB Public COLA Registry and Federal Registry of Licensees.