Orange County Distillery, LLC
CONTRACT DISTILLERDSP-NY-21032 · Goshen, NY
Labels 11
Brands 8
Brands Produced at this Facility
| Brand Name | Labels | Primary Spirit Type | Last Approval Date | |
|---|---|---|---|---|
| Mattingly's Vodka | 3 | Vodka 80-89 Proof | 2023-12-14 |
| Orange County Distillery | 2 | Vodka - Other Flavored | 2024-08-23 |
| Applewood Vodka | 1 | Vodka 80-89 Proof | 2021-03-31 |
| Bad Seed Vodka | 1 | Vodka 80-89 Proof | 2024-05-09 |
| Gartucky Spirits | 1 | Vodka 80-89 Proof | 2023-10-25 |
| Pennings Farm Cidery | 1 | Vodka 80-89 Proof | 2023-01-19 |
| Red Barn Cidery Vodka | 1 | Vodka 80-89 Proof | 2024-05-23 |
| Valkyrie Coffee Flavored Vodka | 1 | Vodka - Other Flavored | 2020-09-24 |
Data sourced from TTB Public COLA Registry. Last updated today.
Facility Details
- Permit Number
- DSP-NY-21032
- Location
- Goshen, NY
Other Producers in NY
Vodka Brand FAQs
Browse All Labels
Stay informed
Get daily Vodka COLA Alerts when new approvals match your keywords.
Data sourced from the TTB Public COLA Registry and Federal Registry of Licensees.