Faber Distilling, Millstone Spirits Group LLC
CONTRACT DISTILLERDSP-PA-20001 · Trumbauersville, PA
Labels 65
Brands 6
Brands Produced at this Facility
| Brand Name | Labels | Primary Spirit Type | Last Approval Date | |
|---|---|---|---|---|
| Faber | 59 | Vodka - Cherry Flavored | 2026-01-30 |
| Symbol Line Spirits | 2 | Vodka 80-89 Proof | 2021-07-27 |
| Common Well | 1 | Vodka 80-89 Proof | 2022-04-06 |
| Keystone Rail | 1 | Vodka 80-89 Proof | 2020-07-02 |
| Off The Rail | 1 | Vodka 80-89 Proof | 2020-06-21 |
| Single Prop | 1 | Vodka - Other Flavored | 2023-08-09 |
Data sourced from TTB Public COLA Registry. Last updated today.
Facility Details
- Permit Number
- DSP-PA-20001
- Location
- Trumbauersville, PA
Other Producers in PA
Browse All Labels
Stay informed
Newsletter coming soon.
Follow us on X for new approvals, launches, and industry intelligence.
Data sourced from the TTB Public COLA Registry and Federal Registry of Licensees.