The Point Distillery, LLC
CONTRACT DISTILLERDSP-FL-20074 · NEW PORT RICHEY, FL
Labels 81
Brands 47
Brands Produced at this Facility
| Brand Name | Labels | Primary Spirit Type | Last Approval Date | |
|---|---|---|---|---|
| Rocavaka | 11 | Vodka 80-89 Proof | 2025-08-25 |
| Quiet Storm | 6 | Vodka - Other Flavored | 2021-09-24 |
| Beach Ball | 5 | Vodka - Other Flavored | 2025-08-12 |
| Florida's Point Distillery | 4 | Vodka - Other Flavored | 2026-05-29 |
| Fruitland Augusta | 4 | Vodka - Other Flavored | 2023-06-09 |
| One Roq | 3 | Vodka - Other Flavored | 2020-07-21 |
| A'londra | 2 | Vodka 80-89 Proof | 2022-10-24 |
| Berckmans | 2 | Vodka 80-89 Proof | 2022-09-23 |
| Hula Hut Spirits | 2 | Vodka - Other Flavored | 2021-07-13 |
| Inclusive | 2 | Vodka 80-89 Proof | 2020-06-29 |
| Jesse's | 2 | Vodka 80-89 Proof | 2021-08-17 |
| Muscle | 2 | Vodka 80-89 Proof | 2021-09-15 |
| Playa Azul | 2 | Vodka - Other Flavored | 2025-01-13 |
| Abe & Arthur's Spirits CO. | 1 | Vodka 80-89 Proof | 2020-10-20 |
| America's Point Distillery | 1 | Vodka 80-89 Proof | 2025-09-18 |
| Bahia Mar | 1 | Rum Other Flavored | 2024-12-30 |
| Bamboo | 1 | Vodka 80-89 Proof | 2020-10-07 |
| Beach Ball Spirits | 1 | Vodka - Other Flavored | 2023-07-05 |
| Bennie Redd | 1 | Vodka - Other Flavored | 2023-01-30 |
| Bilbo | 1 | Vodka 80-89 Proof | 2024-09-04 |
| Black Devil's Paradise | 1 | Vodka 80-89 Proof | 2020-08-19 |
| Blue Diamond | 1 | Vodka 80-89 Proof | 2026-02-24 |
| Cnote | 1 | Vodka 80-89 Proof | 2024-04-23 |
| Crypto | 1 | Vodka 80-89 Proof | 2020-10-16 |
| Embark Vodka | 1 | Vodka | 2020-02-24 |
| Gold's Liquors | 1 | Vodka 80-89 Proof | 2022-10-05 |
| Immoral | 1 | Vodka 80-89 Proof | 2021-03-23 |
| Island Jon | 1 | Vodka - Other Flavored | 2021-03-22 |
| Islandjon | 1 | Vodka - Other Flavored | 2023-04-17 |
| Jaced Jill | 1 | Vodka - Other Flavored | 2021-04-19 |
| Jan Stephenson | 1 | Vodka 80-89 Proof | 2023-03-13 |
| Mr. Steve's | 1 | Vodka 80-89 Proof | 2020-06-23 |
| Mystik | 1 | Vodka - Other Flavored | 2021-08-19 |
| Ov | 1 | Vodka 80-89 Proof | 2020-10-16 |
| Platinum Jill | 1 | Vodka - Other Flavored | 2020-10-27 |
| Players Choice Vodka | 1 | Vodka 80-89 Proof | 2022-05-31 |
| Priest James | 1 | Vodka 80-89 Proof | 2022-07-27 |
| Q'lyme | 1 | Vodka - Other Flavored | 2026-10-02 |
| Red Eye Louie's | 1 | Vodka 80-89 Proof | 2024-09-10 |
| Soothsayer | 1 | Vodka 80-89 Proof | 2026-05-26 |
| Stadium | 1 | Vodka 80-89 Proof | 2026-03-26 |
| Universal Brands | 1 | Vodka 80-89 Proof | 2025-04-17 |
| Vette | 1 | Vodka 80-89 Proof | 2021-12-28 |
| Victor George | 1 | Vodka - Other Flavored | 2023-08-11 |
| Victorgeorge | 1 | Vodka 80-89 Proof | 2021-01-26 |
| Vodka Dog | 1 | Vodka 80-89 Proof | 2026-06-02 |
| World Citizen | 1 | Vodka - Other Flavored | 2020-10-15 |
Data sourced from TTB Public COLA Registry. Last updated today.
Facility Details
- Permit Number
- DSP-FL-20074
- Location
- NEW PORT RICHEY, FL
- County
- Pasco
Other Producers in FL
Vodka Brand FAQs
Browse All Labels
Stay informed
Get daily Vodka COLA Alerts when new approvals match your keywords.
Data sourced from the TTB Public COLA Registry and Federal Registry of Licensees.