Henry M. Wright & CO., INC.
CONTRACT DISTILLERDSP-MD-20002 · Baltimore, MD
Labels 10
Brands 10
Brands Produced at this Facility
| Brand Name | Labels | Primary Spirit Type | Last Approval Date | |
|---|---|---|---|---|
| Clubhouse Turn Vodka | 1 | Vodka 80-89 Proof | 2021-03-05 |
| Eastern Shore Vodka | 1 | Vodka 80-89 Proof | 2021-03-04 |
| Labrador Vodka | 1 | Vodka 80-89 Proof | 2021-03-05 |
| Marlin Vodka | 1 | Vodka 80-89 Proof | 2021-03-05 |
| Mermaid Vodka | 1 | Vodka 80-89 Proof | 2021-03-05 |
| Ocean City Vodka | 1 | Vodka 80-89 Proof | 2021-03-18 |
| Sailing Capital Of The World | 1 | Vodka 80-89 Proof | 2021-03-05 |
| Teaser's Vodka | 1 | Vodka 80-89 Proof | 2021-03-05 |
| Titanic Vodka | 1 | Vodka 80-89 Proof | 2021-03-05 |
| Woody Vodka | 1 | Vodka 80-89 Proof | 2021-03-04 |
Data sourced from TTB Public COLA Registry. Last updated today.
Facility Details
- Permit Number
- DSP-MD-20002
- Location
- Baltimore, MD
- County
- Baltimore
Other Producers in MD
Browse All Labels
Stay informed
Newsletter coming soon.
Follow us on X for new approvals, launches, and industry intelligence.
Data sourced from the TTB Public COLA Registry and Federal Registry of Licensees.