Twin Valley Distillers, Celicar L.l.c.
CONTRACT DISTILLERDSP-MD-20006 · Rockville, MD
Labels 8
Brands 7
Brands Produced at this Facility
| Brand Name | Labels | Primary Spirit Type | Last Approval Date | |
|---|---|---|---|---|
| Alisar | 2 | Vodka - Other Flavored | 2024-02-01 |
| Cornerstone | 1 | Vodka 80-89 Proof | 2024-02-08 |
| Golden Bull | 1 | Vodka 80-89 Proof | 2023-11-27 |
| La Cegua | 1 | Vodka - Other Flavored | 2023-07-19 |
| Moco | 1 | Vodka 80-89 Proof | 2020-08-08 |
| Norbeck | 1 | Vodka - Other Flavored | 2023-07-18 |
| Severn 16 Vodka | 1 | Vodka 80-89 Proof | 2022-09-21 |
Data sourced from TTB Public COLA Registry. Last updated today.
Facility Details
- Permit Number
- DSP-MD-20006
- Location
- Rockville, MD
Other Producers in MD
Browse All Labels
Stay informed
Newsletter coming soon.
Follow us on X for new approvals, launches, and industry intelligence.
Data sourced from the TTB Public COLA Registry and Federal Registry of Licensees.