Hood River Distillers, INC.
CONTRACT DISTILLERDSP-OR-1 · HOOD RIVER, OR
Labels 14
Brands 9
Brands Produced at this Facility
| Brand Name | Labels | Primary Spirit Type | Last Approval Date | |
|---|---|---|---|---|
| Timberline | 4 | Vodka 80-89 Proof | 2023-11-06 |
| Clear Creek | 2 | Vodka 80-89 Proof | 2023-05-05 |
| P-Town | 2 | Vodka 80-89 Proof | 2022-08-23 |
| 44 North | 1 | Vodka - Other Flavored | 2020-11-24 |
| Bayfront | 1 | Vodka 80-89 Proof | 2021-01-14 |
| Blood Sweat Tears | 1 | Vodka 80-89 Proof | 2020-03-25 |
| Idaho Silver Brand | 1 | Vodka 80-89 Proof | 2020-06-17 |
| Sea-Town | 1 | Vodka 80-89 Proof | 2022-09-26 |
| Yazi | 1 | Vodka - Other Flavored | 2020-03-01 |
Data sourced from TTB Public COLA Registry. Last updated today.
Facility Details
- Permit Number
- DSP-OR-1
- Location
- HOOD RIVER, OR
Other Producers in OR
Heritage Distilling Company, INC.
Eugene · 4 brands
Cascade Spirits, Northwest Natural Spirits, LLC
Sisters · 8 brands
Ko-Kwel Spirits, Coquille Economic Development Corporation
North Bend · 4 brands
New Deal Distillery LLC
PORTLAND · 9 brands
Shine Distillery & Grill, Shine Spirits, LLC
Portland · 2 brands
Browse All Labels
Stay informed
Newsletter coming soon.
Follow us on X for new approvals, launches, and industry intelligence.
Data sourced from the TTB Public COLA Registry and Federal Registry of Licensees.