Cascade Spirits, Northwest Natural Spirits, LLC
CONTRACT DISTILLEREastside Distilling
DSP-OR-20024 · Sisters, OR
Labels 24
Brands 8
Brands Produced at this Facility
| Brand Name | Labels | Primary Spirit Type | Last Approval Date | |
|---|---|---|---|---|
| Wild Roots | 12 | Vodka - Cherry Flavored | 2026-03-04 |
| Cascade Street | 3 | Vodka 80-89 Proof | 2024-02-28 |
| Wild Roots Spirits | 3 | Vodka - Other Flavored | 2020-12-28 |
| Sun Ranch | 2 | Vodka 80-89 Proof | 2023-07-26 |
| Cascade Spirits | 1 | Vodka 80-89 Proof | 2020-09-02 |
| Good Tide | 1 | Vodka 80-89 Proof | 2020-05-19 |
| North Sister | 1 | Vodka 80-89 Proof | 2020-07-02 |
| Wild Roots Peach Flavored Vodka | 1 | Vodka - Other Flavored | 2020-12-28 |
Data sourced from TTB Public COLA Registry. Last updated today.
Facility Details
- Permit Number
- DSP-OR-20024
- Location
- Sisters, OR
- County
- Multnomah
Other Producers in OR
Browse All Labels
Stay informed
Newsletter coming soon.
Follow us on X for new approvals, launches, and industry intelligence.
Data sourced from the TTB Public COLA Registry and Federal Registry of Licensees.