Lockwood Distilling Company, LLC
CONTRACT DISTILLERDSP-TX-20161 · Richardson, TX
Labels 33
Brands 13
Brands Produced at this Facility
| Brand Name | Labels | Primary Spirit Type | Last Approval Date | |
|---|---|---|---|---|
| Lockwood Distilling | 11 | Vodka - Other Flavored | 2025-12-08 |
| Bishop Arts | 5 | Vodka - Lime Flavored | 2025-12-08 |
| Lockwood Distilling CO. | 5 | Vodka - Other Flavored | 2025-12-08 |
| Native Limited | 2 | Vodka 80-89 Proof | 2025-12-08 |
| Wooderson | 2 | Vodka - Other Flavored | 2025-12-08 |
| Barrel & Banter | 1 | Vodka 80-89 Proof | 2025-12-08 |
| Goldenrod | 1 | Vodka 80-89 Proof | 2025-12-08 |
| Goldenrod Vodka | 1 | Vodka 80-89 Proof | 2025-12-08 |
| My Big Pickle | 1 | Vodka - Other Flavored | 2025-12-08 |
| Pride Vodka | 1 | Vodka 80-89 Proof | 2025-12-08 |
| Reign | 1 | Vodka 80-89 Proof | 2025-12-08 |
| T Douglas | 1 | Vodka 80-89 Proof | 2025-12-08 |
| Townes | 1 | Vodka 80-89 Proof | 2025-12-08 |
Data sourced from TTB Public COLA Registry. Last updated today.
Facility Details
- Permit Number
- DSP-TX-20161
- Location
- Richardson, TX
Other Producers in TX
Vodka Brand FAQs
Browse All Labels
Stay informed
Get daily Vodka COLA Alerts when new approvals match your keywords.
Data sourced from the TTB Public COLA Registry and Federal Registry of Licensees.