Terressentia Corporation
CONTRACT DISTILLERDSP-SC-15001 · NORTH CHARLESTON, SC
Labels 26
Brands 12
Brands Produced at this Facility
| Brand Name | Labels | Primary Spirit Type | Last Approval Date | |
|---|---|---|---|---|
| Dixie | 8 | Vodka - Other Flavored | 2022-09-01 |
| Bushwood | 4 | Vodka 80-89 Proof | 2023-08-20 |
| American Frontier | 2 | Vodka 80-89 Proof | 2020-10-01 |
| Sunny Vodka | 2 | Vodka 80-89 Proof | 2021-01-19 |
| Tryst | 2 | Vodka 80-89 Proof | 2021-02-18 |
| Virus | 2 | Vodka 80-89 Proof | 2021-05-24 |
| Daybreak | 1 | Vodka - Other Flavored | 2023-06-14 | |
| Entice | 1 | Vodka 80-89 Proof | 2020-10-01 |
| Gameday | 1 | Vodka 80-89 Proof | 2021-07-01 |
| Hope Town | 1 | Vodka 80-89 Proof | 2021-04-26 |
| Sweet Grass | 1 | Vodka 80-89 Proof | 2024-03-17 |
| Victor George Vodka | 1 | Vodka 80-89 Proof | 2020-06-21 |
Data sourced from TTB Public COLA Registry. Last updated today.
Facility Details
- Permit Number
- DSP-SC-15001
- Location
- NORTH CHARLESTON, SC
Other Producers in SC
Browse All Labels
Stay informed
Newsletter coming soon.
Follow us on X for new approvals, launches, and industry intelligence.
Data sourced from the TTB Public COLA Registry and Federal Registry of Licensees.