Contract Producer — 24 brands
PRINCETON, MN
| Location | PRINCETON, MN |
|---|---|
| Permit | DSP-MN-22 |
United States Distilled Products Co. produces for 24 brands, including Veil, Uv and Shakers.
| Brand Name | Labels | Types | Active Period |
|---|---|---|---|
| Veil | 76 | Vodka - Cherry Flavored, Vodka - Chocolate Flavored, Vodka - Flavored, Vodka - Lemon Flavored, Vodka - Lime Flavored, Vodka - Orange Flavored, Vodka - Other Flavored, Vodka - Peppermint Flavored | 2020–2025 |
| Uv | 62 | Vodka - Cherry Flavored, Vodka - Grape Flavored, Vodka - Orange Flavored, Vodka - Other Flavored, Vodka 80-89 Proof | 2020–2026 |
| Shakers | 32 | Vodka - Other Flavored, Vodka 80-89 Proof | 2022 |
| Prairie | 21 | Vodka - Other Flavored, Vodka 80-89 Proof | 2020–2025 |
| Seagram's | 21 | Vodka - Other Flavored, Vodka 100 Proof Up, Vodka 80-89 Proof | 2024–2026 |
| V5 | 10 | Vodka - Other Flavored, Vodka 80-89 Proof | 2021–2024 |
| Crop Harvest Earth | 9 | Vodka - Lemon Flavored, Vodka - Other Flavored, Vodka 80-89 Proof | 2020–2025 |
| Saturday Social | 6 | Vodka - Lemon Flavored, Vodka - Other Flavored | 2026 |
| Pink Karen | 4 | Vodka - Other Flavored | 2022–2023 |
| 1941 | 2 | Vodka 80-89 Proof | 2025 |
| Basic | 2 | Vodka 80-89 Proof | 2021 |
| Cubist | 2 | Vodka 80-89 Proof | 2021 |
| Grays Peak | 2 | Vodka - Other Flavored | 2020 |
| Hamptons | 2 | Vodka 80-89 Proof | 2022 |
| Luxus | 2 | Vodka 80-89 Proof | 2024 |
| Member's Mark | 2 | Vodka - Orange Flavored | 2023 |
| Phillips | 2 | Vodka 80-89 Proof | 2022 |
| Row | 2 | Vodka 80-89 Proof | 2020 |
| Sunny Vodka | 2 | Vodka 80-89 Proof | 2024 |
| Waving Plains | 2 | Vodka - Other Flavored | 2021 |
| Barrel 30 | 1 | Vodka 80-89 Proof | 2021 |
| Hammermill | 1 | Vodka 80-89 Proof | 2020 |
| Karkov | 1 | Vodka 80-89 Proof | 2021 |
| Skyy | 1 | Vodka 80-89 Proof | 2025 |
Weekly digest of new approvals, launches, and deals.
Data sourced from the TTB Public COLA Registry and Federal Registry of Licensees.