Contract Producer — 29 brands
Owensboro, KY
| Location | Owensboro, KY |
|---|---|
| Permit | DSP-KY-24 |
The Glenmore Distillery, Sazerac Distillers, Llc produces for 29 brands, including Svedka, Karkov and Grays Peak.
| Brand Name | Labels | Types | Active Period |
|---|---|---|---|
| Svedka | 35 | Vodka - Lemon Flavored, Vodka - Other Flavored, Vodka 80-89 Proof | 2021–2024 |
| Karkov | 21 | Vodka - Cherry Flavored, Vodka - Other Flavored, Vodka 100 Proof Up, Vodka 80-89 Proof | 2021–2023 |
| Grays Peak | 10 | Vodka - Lemon Flavored, Vodka - Other Flavored, Vodka 80-89 Proof | 2021–2022 |
| Natural Light | 9 | Other Vodka, Vodka - Lemon Flavored, Vodka - Other Flavored | 2021–2022 |
| Heroes | 8 | Vodka 80-89 Proof | 2022–2023 |
| Member's Mark | 5 | Vodka 80-89 Proof | 2021–2023 |
| Opulent | 5 | Vodka - Other Flavored, Vodka 80-89 Proof | 2021–2022 |
| Mr. Boston | 4 | Vodka 100 Proof Up, Vodka 80-89 Proof | 2021 |
| Importer's | 3 | Vodka 80-89 Proof | 2021 |
| Frost Trail | 2 | Vodka 80-89 Proof | 2023 |
| Hammermill | 2 | Vodka 80-89 Proof | 2021 |
| Haskell's | 2 | Vodka 80-89 Proof | 2022 |
| Indoggo | 2 | Vodka 80-89 Proof | 2022 |
| Kozmo | 2 | Vodka 80-89 Proof | 2021 |
| Oh! | 2 | Vodka 80-89 Proof | 2020 |
| Platinum | 2 | Diluted Vodka | 2022 |
| The American Plains | 2 | Vodka 80-89 Proof | 2021 |
| Barton Naturals | 1 | Vodka 80-89 Proof | 2022 |
| Coulsons | 1 | Vodka 80-89 Proof | 2023 |
| Fleischmann's | 1 | Vodka 80-89 Proof | 2020 |
| Four Freedoms | 1 | Diluted Vodka | 2020 |
| Mothers | 1 | Vodka - Other Flavored | 2021 |
| Nikolai | 1 | Vodka - Other Flavored | 2022 |
| Pride & Clarke | 1 | Vodka - Other Flavored | 2020 |
| Skyy | 1 | Vodka 80-89 Proof | 2020 |
| Svedka Blue Raspberry Flavored Vodka | 1 | Vodka - Other Flavored | 2024 |
| Svedka Cherry Limeade Flavored Vodka | 1 | Vodka - Other Flavored | 2024 |
| Svedka Strawberry Lemonade Flavored Vodka | 1 | Vodka - Other Flavored | 2024 |
| Taaka | 1 | Vodka - Other Flavored | 2022 |
Weekly digest of new approvals, launches, and deals.
Data sourced from the TTB Public COLA Registry and Federal Registry of Licensees.